| 1. |
th99
BUSLOGIC, INC. BT-510CD
| Data bus: | 16-bit ISA |
| Size: | Full-length, full-height card |
| Hard drive supported: | Four IDE (AT) interface drives, Two ATAPI devices |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB, 1.44MB drives |
| CONNECTIONS |
| Function | Location |
| 40-pin connector - IDE (AT) interface 1 | CN1 |
| 40-pin connector - IDE (AT) interface 2 | CN2 |
| 34-pin connector - Floppy drive interface | CN3 |
| 40-pin connector - ATAPI interface | CN4 |
| 4-pin connector - Drive active LED | JP1 |
| 4-pin connector - Speaker | JP2 |
| USER CONFIGURABLE SETTINGS |
| Function | Location | Setting |
| » | ATAPI mode enabled | JP3 | closed |
| | ATAPI mode disabled | JP3 | open |
| Note: If you are using two BT-510CD units in the same system, both cards must have ATAPI mode disabled. |
| DRAM CONFIGURATION |
| Size | Bank 0 | Bank 1 |
| 512KB | (2) 256K x 9 | NONE |
| 1MB | (2) 256K x 9 | (2) 256K x 9 |
| 2MB | (2) 1M x 9 | NONE |
| 2.5MB | (2) 1M x 9 | (2) 256K x 9 |
| 2.5MB | (2) 256K x 9 | (2) 1M x 9 |
| 4MB | (2) 1M x 9 | (2) 1M x 9 |
| 8MB | (2) 4M x 9 | NONE |
| 8.5MB | (2) 4M x 9 | (2) 256K x 9 |
| 8.5MB | (2) 256K x 9 | (2) 4M x 9 |
| 10MB | (2) 4M x 9 | (2) 1M x 9 |
| 10MB | (2) 1M x 9 | (2) 4M x 9 |
| 16MB | (2) 4M x 9 | (2) 4M x 9 |
(0)
|
|
| |
| |