| 1. |
th99
NCL AMERICA NCL 5426
| Data bus: | 16-bit, ISA |
| Size: | Half-length, full-height card |
| Hard drives supported: | Two ST506/412MFM drives |
| Floppy drives supported: | None |
| Maximum heads/cyl.: | 16 heads and 2048 cylinders |
| CONNECTIONS |
| Purpose | Location |
| 34-pin control cable connector-hard drive | CN1 |
| 20-pin data cable connector-drive 0 | CN2 |
| 20-pin data cable connector-drive 1 | CN3 |
| 4-pin connector-drive active LED | CN4 |
| 10-pin connector - drive power connector | DPC |
| USER CONFIGURABLE SETTINGS |
| Function | Location | Setting |
| » | Hard drive address is 1F0-1F7h | JP0 | open |
| | Hard drive address is 170-177h | JP0 | closed |
| » | Floppy drive port address is 3F2-3F7h | JP1 | open |
| | Floppy drive port address is 372-377h | JP1 | closed |
| » | LED always "on" | JP2 | open |
| | LED "on" only when drive is select | JP2 | closed |
| DRIVE TYPES SUPPORTED BY THE NCL542X FIRMWARE |
| TYPE | HEADS | CYLS. | W.P.C. | L.Z. |
| 1 | 4 | 306 | 128 | 305 |
| 2 | 4 | 615 | 300 | 615 |
| 3 | 6 | 615 | 300 | 615 |
| 4 | 8 | 940 | 512 | 940 |
| 5 | 6 | 940 | 512 | 940 |
| 6 | 4 | 615 | N/A | 615 |
| 7 | 8 | 462 | 256 | 511 |
| 8 | 5 | 733 | N/A | 733 |
| 9 | 15 | 900 | N/A | 901 |
| 10 | 3 | 820 | N/A | 820 |
| 11 | 5 | 855 | N/A | 855 |
| 12 | 7 | 855 | N/A | 855 |
| 13 | 8 | 306 | 128 | 319 |
| 14 | 7 | 733 | N/A | 733 |
| 15 | Reserved | - | - | - |
(0)
|
|
| |
| |