| 1. |
th99
SUNIX CO., LTD. SUN-5242A (EX-3001)
| Data Bus | 16-bit ISA |
| Card Size | Half-length, half-height card |
| Hard Drives supported | Two IDE (AT) drives |
| Floppy drives supported | None |
| CONNECTIONS |
| Function | | Location | |
| 40-pin primary IDE(AT) connector | CN1 |
| USER CONFIGURABLE SETTINGS |
| Function | Label | Position |
| » | IOCHRDY signal disabled | JP3 | Open |
| | IOCHRDY signal enabled | JP3 | Closed |
| » | Factory configured - do not alter | D1 | Open |
| IDE I/O ADDRESS SELECTION |
| Setting | JP1/1 | JP1/2 | JP1/3 | JP1/4 | JP1/5 | JP1/6 | JP1/7 | JP1/8 |
| 1F0h (primary) | Closed | Closed | Open | Open | Open | Open | Open | Open |
| 170h (secondary) | Open | Open | Closed | Closed | Open | Open | Open | Open |
| 1E8h-1EFh (tertiary, drive 1)3EEh-3EFh (tertiary, drive 2) | Open | Open | Open | Open | Closed | Closed | Open | Open |
| 168h-16Fh (quaternary, drive 1)36Eh-36Fh (quaternary, drive 2) | Open | Open | Open | Open | Open | Open | Closed | Closed |
| Note: The controller is bootable when the primary IDE I/O address is selected. If secondary, tertiary or quaternary addresses are selected then a software driver is required to operate the controller. |
| IDE INTERRUPT SELECTION |
| Setting | JP2/A | JP2/B | JP2/C | JP2/D |
| | IRQ 10 | Open | Open | Open | Closed |
| | IRQ 12 | Open | Open | Closed | Open |
| » | IRQ 14 | Closed | Open | Open | Open |
| | IRQ 15 | Open | Closed | Open | Open |
(0)
|
|
| |
| |